8/27/2022 - Buckshot Speedway
Clanton, AL
Classes
Track Contact
No contact information available
Full Event Information on MyRacePass
Competitor Overview
Matt Dooley
Brooks, GA
Dirt Super Late Models | Start | Finish | +/- |
---|---|---|---|
A Feature | 10 | - |
Dirt Super Late Models
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 10 | Joseph Joiner Milton, FL | Milton, FL | - | ||
2 | 212 | Josh Putnam Florence, AL | Florence, AL | - | ||
3 | 1N | Jordy Nipper Gray, GA | Gray, GA | - | ||
4 | 17 | Billy Franklin Calera, AL | Calera, AL | - | ||
5 | 44D | Dalton Cook Salem, AL | Salem, AL | - | ||
6 | 38 | Dillon Tidmore Gadsden, AL | Gadsden, AL | - | ||
7 | 6JR | Parker Martin Mount Pleasant, TN | Mount Pleasant, TN | - | ||
8 | 22 | Austin Franklin Montevallo, AL | Montevallo, AL | - | ||
9 | 5 | Chase Oliver Crossville, AL | Crossville, AL | - | ||
10 | 18 | Matt Dooley Brooks, GA | Brooks, GA | - | ||
11 | 78 | Matthew Brocato Muscle Shoals, AL | Muscle Shoals, AL | - | ||
12 | 1 | Jesse Enterkin Milton, FL | Milton, FL | - | ||
13 | A44 | Randy Holder Anniston, AL | Anniston, AL | - | ||
14 | 16 | Daniel Miller Lynchburg, TN | Lynchburg, TN | - | ||
15 | 46 | Chris Jones Alabaster, AL | Alabaster, AL | - | ||
16 | 99 | JR Moseley Columbus, GA | Columbus, GA | - | ||
17 | 215 | Skip Freeman Pell City, AL | Pell City, AL | - | ||
18 | 2 | Bo Slay Milton, FL | Milton, FL | - | ||
19 | 11 | Cruz Skinner Oxford, AL | Oxford, AL | - | ||
20 | F22 | Carlton Freeman Eastaboga, AL | Eastaboga, AL | - | ||
21 | 34 | Lee Mason Eclectic, AL | Eclectic, AL | - | ||
22 | 44 | Virgil Taylor Clanton, AL | Clanton, AL | - | ||
23 | 50 | Logan Mize Jasper, AL | Jasper, AL | - | ||
24 | 21 | Shay Miller Hayden, AL | Hayden, AL | - |
Race Stats
- Events53
- Wins5
- Top 515
- Top 1027