11/8/2020 - East Alabama Motor Speedway
Phenix City, AL
$15,000 To Win
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Matt Dooley
Brooks, GA
Dirt Super Late Models | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 22 | - |
Dirt Super Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 10J | Joseph Joiner Milton, FL | Milton, FL | - | ||
2 | 29 | Christian Hanger Winchester, TN | Winchester, TN | - | ||
3 | 23 | Ahnna Parkhurst Evans, GA | Evans, GA | - | ||
4 | 92 | Rodney Martin Cartersville, GA | Cartersville, GA | - | ||
5 | 17M | Dale McDowell Chickamauga, GA | Chickamauga, GA | - | ||
6 | 111 | Steven Roberts Sylvester, GA | Sylvester, GA | - | ||
7 | 1H | Jason Hiett Oxford, AL | Oxford, AL | - | ||
8 | 33 | Jeff Mathews Brandon, FL | Brandon, FL | - | ||
9 | 00 | Jay Elliott Phenix City, AL | Phenix City, AL | - | ||
10 | 44D | Dalton Cook Salem, AL | Salem, AL | - | ||
11 | 28 | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | - | ||
12 | 127 | Kyle Courtney Knoxville, TN | Knoxville, TN | - | ||
13 | S16 | Sam Seawright Fort Payne, AL | Fort Payne, AL | - | ||
14 | 92M | Joseph Brown Pine Mountain Valley, GA | Pine Mountain Valley, GA | - | ||
15 | K9 | Dana Eiland Phenix City, AL | Phenix City, AL | - | ||
16 | 76 | Brandon Overton Evans, GA | Evans, GA | - | ||
17 | 1 | Ken Limrick Warner Robins, GA | Warner Robins, GA | - | ||
18 | 10 | Matthew Turner Dawsonville, GA | Dawsonville, GA | - | ||
19 | 1B | Nick Biddle Cusseta, GA | Cusseta, GA | - | ||
20 | 1M | Patrick Michelle Belle Chasse, LA | Belle Chasse, LA | - | ||
21 | 4 | Drew Benfield Toccoa, GA | Toccoa, GA | - | ||
22 | 18 | Matt Dooley Brooks, GA | Brooks, GA | - | ||
23 DNF | - |
Race Stats
- Events53
- Wins5
- Top 515
- Top 1027