6/25/2022 - Buckshot Speedway
Clanton, AL
XR Southern All Stars $4,000-To-Win
Classes
Track Contact
No contact information available
Full Event Information on MyRacePass
Competitor Overview
Matt Dooley
Brooks, GA
Dirt Super Late Models | Start | Finish | +/- |
---|---|---|---|
A Feature | 9 | - |
Dirt Super Late Models
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 10 | Joseph Joiner Milton, FL | Milton, FL | - | |
2 | 17 | Billy Franklin Calera, AL | Calera, AL | - | ||
3 | 38 | Dillon Tidmore Gadsden, AL | Gadsden, AL | - | ||
4 | 7 | 212 | Josh Putnam Florence, AL | Florence, AL | 3 | |
5 | 22 | Austin Franklin Montevallo, AL | Montevallo, AL | - | ||
6 | 21 | Shay Miller Hayden, AL | Hayden, AL | - | ||
7 | 15 | Christian Hanger Winchester, TN | Winchester, TN | - | ||
8 | 25 | Tim Roszell Anniston, AL | Anniston, AL | - | ||
9 | 18 | Matt Dooley Brooks, GA | Brooks, GA | - | ||
10 | 5 | Mike Combs Odenville, AL | Odenville, AL | - | ||
11 | 242 | Steve Kirk Munford, AL | Munford, AL | - | ||
12 | 15T | Willie Traywick Wilsonville, AL | Wilsonville, AL | - | ||
13 | 34 | Lee Mason Eclectic, AL | Eclectic, AL | - | ||
14 | A44 | Randy Holder Anniston, AL | Anniston, AL | - | ||
15 | X75 | Dan Cox Odenville, AL | Odenville, AL | - | ||
16 | 215 | Skip Freeman Pell City, AL | Pell City, AL | - | ||
17 | 07 | Todd Morrow Lafaytette, AL | Lafaytette, AL | - | ||
18 | 44 | Virgil Taylor Clanton, AL | Clanton, AL | - | ||
DNS | 4 | Mike Webb Brewton, AL | Brewton, AL | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 10 | Joseph Joiner Milton, FL | Milton, FL | - |
Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 10 | Joseph Joiner Milton, FL | Milton, FL |
Race Stats
- Events54
- Wins5
- Top 515
- Top 1027