5/28/2022 - Thunderhill Raceway
Summertown, TN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Matt Dooley
Brooks, GA
Dirt Super Late Models | Start | Finish | +/- |
---|---|---|---|
A Feature | 7 | 5 | 2 |
Qualifying | 12.618 | 7 | 10 |
Dirt Super Late Models
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 212 | Josh Putnam Florence, AL | Florence, AL | - | |
2 | 4 | J8 | Jadon Frame Winchester, TN | Winchester, TN | 2 | |
3 | 3 | 54 | Dane Dacus Lakeland, TN | Lakeland, TN | - | |
4 | 5 | 18C | Matt Cooper McKenzie, TN | McKenzie, TN | 1 | |
5 | 7 | 18 | Matt Dooley Brooks, GA | Brooks, GA | 2 | |
6 | 6 | 17 | Billy Franklin Calera, AL | Calera, AL | - | |
7 | 9 | 22 | Austin Franklin Montevallo, AL | Montevallo, AL | 2 | |
8 | 18 | 50 | Logan Mize Jasper, AL | Jasper, AL | 10 | |
9 DNF | 2 | 16 | Sam Seawright Fort Payne, AL | Fort Payne, AL | -7 | |
10 DNF | 13 | 21 | Shay Miller Hayden, AL | Hayden, AL | 3 | |
11 DNF | 8 | 15 | Christian Hanger Winchester, TN | Winchester, TN | -3 | |
12 DNF | 11 | 10 | Tommy Taylor Lascassas, TN | Lascassas, TN | -1 | |
13 DNF | 15 | J27 | Jay Scott Belleville, TN | Belleville, TN | 2 | |
14 DNF | 16 | 2 | A.J. Ferguson Lawrenceburg, TN | Lawrenceburg, TN | 2 | |
15 DNF | 12 | 18X | Michael Seibers Chapel Hill, TN | Chapel Hill, TN | -3 | |
16 DNF | 14 | 215 | Skip Freeman Pell City, AL | Pell City, AL | -2 | |
17 DNF | 17 | 88 | Jason Walker Culleoka, TN | Culleoka, TN | - | |
18 DNF | 10 | 4 | Ryan Wilson Margaret, AL | Margaret, AL | -8 | |
DNS | 19 | 01 | Steven Stehle Pleasant View, TN | Pleasant View, TN | - |
Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 13 | 212 | Josh Putnam Florence, AL | Florence, AL | 12.088 | |
2 | 8 | 16 | Sam Seawright Fort Payne, AL | Fort Payne, AL | 12.229 | |
3 | 6 | 54 | Dane Dacus Lakeland, TN | Lakeland, TN | 12.308 | |
4 | 18 | J8 | Jadon Frame Winchester, TN | Winchester, TN | 12.324 | |
5 | 19 | 18C | Matt Cooper McKenzie, TN | McKenzie, TN | 12.412 | |
6 | 14 | 17 | Billy Franklin Calera, AL | Calera, AL | 12.564 | |
7 | 17 | 18 | Matt Dooley Brooks, GA | Brooks, GA | 12.618 | |
8 | 7 | 15 | Christian Hanger Winchester, TN | Winchester, TN | 12.641 | |
9 | 12 | 22 | Austin Franklin Montevallo, AL | Montevallo, AL | 12.795 | |
10 | 9 | 4 | Ryan Wilson Margaret, AL | Margaret, AL | 12.960 | |
11 | 5 | 10 | Tommy Taylor Lascassas, TN | Lascassas, TN | 12.971 | |
12 | 4 | 18X | Michael Seibers Chapel Hill, TN | Chapel Hill, TN | 13.026 | |
13 | 2 | 21 | Shay Miller Hayden, AL | Hayden, AL | 13.270 | |
14 | 10 | 215 | Skip Freeman Pell City, AL | Pell City, AL | 13.301 | |
15 | 3 | J27 | Jay Scott Belleville, TN | Belleville, TN | 13.599 | |
16 | 15 | 2 | A.J. Ferguson Lawrenceburg, TN | Lawrenceburg, TN | 13.683 | |
17 | 16 | 88 | Jason Walker Culleoka, TN | Culleoka, TN | 13.955 | |
18 | 11 | 50 | Logan Mize Jasper, AL | Jasper, AL | 14.133 | |
19 | 1 | 01 | Steven Stehle Pleasant View, TN | Pleasant View, TN | 14.372 | |
All transfer |
Race Stats
- Events53
- Wins5
- Top 515
- Top 1027