3/19/2022 - Southern Raceway
Milton, FL
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Matt Dooley
Brooks, GA
Dirt Super Late Models | Start | Finish | +/- |
---|---|---|---|
A Feature | 7 | 8 DNF | -1 |
Qualifying | 15.704 | 7 | -2 |
Dirt Super Late Models
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 10 | Joseph Joiner Milton, FL | Milton, FL | - | |
2 | 3 | 17B | Billy Franklin Calera, AL | Calera, AL | 1 | |
3 | 2 | 10C | Ryan Crane Panama City, FL | Panama City, FL | -1 | |
4 | 5 | 22 | Austin Franklin Montevallo, AL | Montevallo, AL | 1 | |
5 | 9 | 4 | Ryan Wilson Margaret, AL | Margaret, AL | 4 | |
6 | 8 | 24 | Steven Jernigan Milton, FL | Milton, FL | 2 | |
7 | 4 | 21 | Shay Miller Hayden, AL | Hayden, AL | -3 | |
8 DNF | 7 | 18 | Matt Dooley Brooks, GA | Brooks, GA | -1 | |
9 DNF | 14 | 20 | Kody Cook Crestview, FL | Crestview, FL | 5 | |
10 DNF | 10 | 2 | Bo Slay Milton, FL | Milton, FL | - | |
11 DNF | 13 | 82 | Russell Flynn | 2 | ||
12 DNF | 11 | 21XXX | Neil Baggett Columbus, MS | Columbus, MS | -1 | |
13 DNF | 6 | 212 | Josh Putnam Florence, AL | Florence, AL | -7 | |
14 DNF | 12 | 17 | Justin Hammett Zebulon, GA | Zebulon, GA | -2 |
Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 13 | 10 | Joseph Joiner Milton, FL | Milton, FL | 14.988 | |
2 | 3 | 10C | Ryan Crane Panama City, FL | Panama City, FL | 15.273 | |
3 | 10 | 17B | Billy Franklin Calera, AL | Calera, AL | 15.572 | |
4 | 12 | 21 | Shay Miller Hayden, AL | Hayden, AL | 15.594 | |
5 | 11 | 22 | Austin Franklin Montevallo, AL | Montevallo, AL | 15.609 | |
6 | 4 | 212 | Josh Putnam Florence, AL | Florence, AL | 15.678 | |
7 | 5 | 18 | Matt Dooley Brooks, GA | Brooks, GA | 15.704 | |
8 | 8 | 24 | Steven Jernigan Milton, FL | Milton, FL | 15.926 | |
9 | 14 | 4 | Ryan Wilson Margaret, AL | Margaret, AL | 15.995 | |
10 | 2 | 2 | Bo Slay Milton, FL | Milton, FL | 16.026 | |
11 | 1 | 21XXX | Neil Baggett Columbus, MS | Columbus, MS | 16.460 | |
12 | 7 | 17 | Justin Hammett Zebulon, GA | Zebulon, GA | 16.562 | |
13 | 6 | 82 | Russell Flynn | 16.717 | ||
14 | 9 | 20 | Kody Cook Crestview, FL | Crestview, FL | 17.907 | |
All transfer |
Race Stats
- Events57
- Wins5
- Top 515
- Top 1029
Latest Results
Upcoming Events
Schedule TBA