7/2/2022 - Senoia Raceway
Senoia, GA
Classes
Track Contact
Available on FloRacing
Full Event Information on MyRacePass
Competitor Overview
Matt Dooley
Brooks, GA
602 Sportsman | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 17 | 24 | -7 |
Qualifying 1 | 17.365 | 17 | -8 |
Hot Laps 1 | 17.626 | 20 | - |
602 Sportsman
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 17M | Brandon McDaniel Macon, GA | Macon, GA | - | |
2 | 2 | 107Z | Chaz Haskins Gray, GA | Gray, GA | - | |
3 | 3 | D22 | Daniel Brewer Powder Springs, GA | Powder Springs, GA | - | |
4 | 5 | 66 | Taylor Cole Cartersville, GA | Cartersville, GA | 1 | |
5 | 11 | 4 | Payton Stevenson Locust Grove, GA | Locust Grove, GA | 6 | |
6 | 14 | 25 | Wiley McDaniel Byron, GA | Byron, GA | 8 | |
7 | 13 | 39 | Bobby Arnold Newnan, GA | Newnan, GA | 6 | |
8 | 10 | T25 | Tate Nichelson Canton, GA | Canton, GA | 2 | |
9 | 9 | 22R | Darrin Ray McDonough, GA | McDonough, GA | - | |
10 | 12 | 2 | Will McConnell Villa Rica, GA | Villa Rica, GA | 2 | |
11 | 15 | 17E | JJ Drawhorn Macon, GA | Macon, GA | 4 | |
12 | 18 | 7K | Matthew Kade Hampton, GA | Hampton, GA | 6 | |
13 | 7 | 0G | Olivia Gentry Newnan, GA | Newnan, GA | -6 | |
14 | 21 | 4M | Andrew Moody Villa Rica, GA | Villa Rica, GA | 7 | |
15 | 20 | 11 | Hunter Robbins Phenix City, AL | Phenix City, AL | 5 | |
16 | 22 | 22M | Matt Thompson Centre, AL | Centre, AL | 6 | |
17 | 23 | 17 | Petey Cochran Ballground, GA | Ballground, GA | 6 | |
18 | 25 | 21S | Johnny Stinchcomb Newnan, GA | Newnan, GA | 7 | |
19 | 16 | 10 | Dylan Armstrong Canton, GA | Canton, GA | -3 | |
20 | 24 | 22 | Mike Abercrombie Jackson, GA | Jackson, GA | 4 | |
21 | 6 | 6 | Koulten Herbert Locust Grove, GA | Locust Grove, GA | -15 | |
22 | 4 | 711 | Morgan Alexander Locust Grove, GA | Locust Grove, GA | -18 | |
23 | 19 | 22B | Alan Brewer Avondale Estates, GA | Avondale Estates, GA | -4 | |
24 | 17 | 16 | Matt Dooley Brooks, GA | Brooks, GA | -7 | |
25 | 8 | 9F | Cass Fowler Woodstock, GA | Woodstock, GA | -17 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 17 | 17M | Brandon McDaniel Macon, GA | Macon, GA | 16.853 | |
2 | 13 | 107Z | Chaz Haskins Gray, GA | Gray, GA | 16.870 | |
3 | 6 | D22 | Daniel Brewer Powder Springs, GA | Powder Springs, GA | 16.888 | |
4 | 2 | 711 | Morgan Alexander Locust Grove, GA | Locust Grove, GA | 16.927 | |
5 | 8 | 66 | Taylor Cole Cartersville, GA | Cartersville, GA | 16.946 | |
6 | 14 | 6 | Koulten Herbert Locust Grove, GA | Locust Grove, GA | 16.963 | |
7 | 12 | 0G | Olivia Gentry Newnan, GA | Newnan, GA | 16.972 | |
8 | 11 | 9F | Cass Fowler Woodstock, GA | Woodstock, GA | 17.025 | |
9 | 21 | 22R | Darrin Ray McDonough, GA | McDonough, GA | 17.036 | |
10 | 20 | T25 | Tate Nichelson Canton, GA | Canton, GA | 17.042 | |
11 | 23 | 4 | Payton Stevenson Locust Grove, GA | Locust Grove, GA | 17.053 | |
12 | 16 | 2 | Will McConnell Villa Rica, GA | Villa Rica, GA | 17.056 | |
13 | 4 | 39 | Bobby Arnold Newnan, GA | Newnan, GA | 17.124 | |
14 | 18 | 25 | Wiley McDaniel Byron, GA | Byron, GA | 17.132 | |
15 | 10 | 17E | JJ Drawhorn Macon, GA | Macon, GA | 17.184 | |
16 | 3 | 10 | Dylan Armstrong Canton, GA | Canton, GA | 17.349 | |
17 | 9 | 16 | Matt Dooley Brooks, GA | Brooks, GA | 17.365 | |
18 | 15 | 7K | Matthew Kade Hampton, GA | Hampton, GA | 17.371 | |
19 | 5 | 22B | Alan Brewer Avondale Estates, GA | Avondale Estates, GA | 17.452 | |
20 | 22 | 11 | Hunter Robbins Phenix City, AL | Phenix City, AL | 17.587 | |
21 | 19 | 4M | Andrew Moody Villa Rica, GA | Villa Rica, GA | 17.765 | |
22 | 25 | 22M | Matt Thompson Centre, AL | Centre, AL | 17.791 | |
23 | 7 | 17 | Petey Cochran Ballground, GA | Ballground, GA | 17.873 | |
24 | 1 | 22 | Mike Abercrombie Jackson, GA | Jackson, GA | 17.989 | |
25 | 24 | 21S | Johnny Stinchcomb Newnan, GA | Newnan, GA | 19.078 | |
All transfer |
Hot Laps 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 21 | 107Z | Chaz Haskins Gray, GA | Gray, GA | 16.243 | |
2 | 7 | 711 | Morgan Alexander Locust Grove, GA | Locust Grove, GA | 16.480 | |
3 | 1 | 39 | Bobby Arnold Newnan, GA | Newnan, GA | 16.587 | |
4 | 24 | 9F | Cass Fowler Woodstock, GA | Woodstock, GA | 16.654 | |
5 | 8 | D22 | Daniel Brewer Powder Springs, GA | Powder Springs, GA | 16.726 | |
6 | 5 | 66 | Taylor Cole Cartersville, GA | Cartersville, GA | 16.781 | |
7 | 3 | 2 | Will McConnell Villa Rica, GA | Villa Rica, GA | 16.883 | |
8 | 6 | 10 | Dylan Armstrong Canton, GA | Canton, GA | 16.942 | |
9 | 12 | 0G | Olivia Gentry Newnan, GA | Newnan, GA | 16.942 | |
10 | 14 | 25 | Wiley McDaniel Byron, GA | Byron, GA | 17.032 | |
11 | 11 | 6 | Koulten Herbert Locust Grove, GA | Locust Grove, GA | 17.118 | |
12 | 4 | 22B | Alan Brewer Avondale Estates, GA | Avondale Estates, GA | 17.123 | |
13 | 18 | 22R | Darrin Ray McDonough, GA | McDonough, GA | 17.160 | |
14 | 22 | 11 | Hunter Robbins Phenix City, AL | Phenix City, AL | 17.297 | |
15 | 9 | 17E | JJ Drawhorn Macon, GA | Macon, GA | 17.315 | |
16 | 16 | T25 | Tate Nichelson Canton, GA | Canton, GA | 17.374 | |
17 | 13 | 22 | Mike Abercrombie Jackson, GA | Jackson, GA | 17.405 | |
18 | 10 | 7K | Matthew Kade Hampton, GA | Hampton, GA | 17.438 | |
19 | 17 | 22M | Matt Thompson Centre, AL | Centre, AL | 17.451 | |
20 | 20 | 16 | Matt Dooley Brooks, GA | Brooks, GA | 17.626 | |
21 | 2 | 4M | Andrew Moody Villa Rica, GA | Villa Rica, GA | 17.637 | |
22 | 25 | 17 | Petey Cochran Ballground, GA | Ballground, GA | 17.907 | |
23 | 23 | 21S | Johnny Stinchcomb Newnan, GA | Newnan, GA | 17.958 | |
24 | 19 | 17M | Brandon McDaniel Macon, GA | Macon, GA | 17.958 | |
25 | 15 | 4 | Payton Stevenson Locust Grove, GA | Locust Grove, GA | 17.958 |
Race Stats
- Events57
- Wins5
- Top 515
- Top 1029
Latest Results
Upcoming Events
Schedule TBA